| Fonds | Datum | Actual (Y1) |
Model (Y1) |
Actual (Y3) |
Model (Y3) |
Actual (Y5) |
Model (Y5) |
| AEX index | 2012-04-18 | -12.2 % | -1.0 % | 9.1 % | 11.2 % | -10.4 % | 1.7 % |
| Bovespa index | 2012-04-18 | -8.1 % | -1.7 % | 16.7 % | 14.2 % | 6.6 % | 14.2 % |
| Dow Jones index | 2012-04-18 | 6.2 % | 3.8 % | 18.5 % | 15.6 % | 0.9 % | 7.3 % |
| France CAC40 index | 2012-04-18 | -17.1 % | -2.7 % | 1.5 % | 2.0 % | -11.1 % | -3.4 % |
| FTSE index | 2012-04-18 | -5.0 % | -8.5 % | 13.0 % | 8.6 % | -1.9 % | -0.1 % |
| German DAX index | 2012-04-18 | -7.2 % | -14.8 % | 13.0 % | 9.8 % | -1.7 % | 2.7 % |
| Hang Seng index | 2012-04-18 | -14.0 % | -2.0 % | 15.2 % | 15.3 % | 1.8 % | 11.7 % |
| Nikkei index | 2012-04-18 | 0.5 % | -3.3 % | 9.5 % | 0.4 % | -10.7 % | -6.0 % |
| SP500 index | 2012-04-18 | 5.3 % | 3.3 % | 19.2 % | 15.2 % | -0.7 % | 6.4 % |
| STOXX 50 index | 2012-04-18 | -18.6 % | -7.6 % | 0.6 % | 0.7 % | -11.5 % | -2.0 % |
| Straits Times index | 2012-04-18 | -5.2 % | -8.8 % | 18.3 % | 16.8 % | -1.3 % | 8.4 % |
| Fonds | Datum | Actual (Y1) |
Model (Y1) |
Actual (Y3) |
Model (Y3) |
Actual (Y5) |
Model (Y5) |
| BNP OBAM fonds | 2012-04-18 | -14.3 % | -3.7 % | 8.0 % | 10.8 % | -10.7 % | 2.4 % |
| Delta deelneming fonds | 2012-04-18 | -25.0 % | -4.5 % | 9.7 % | 17.1 % | -9.3 % | 3.7 % |
| Delta Donau fonds | 2012-04-18 | -18.9 % | -25.2 % | 18.7 % | 10.4 % | -6.0 % | 3.0 % |
| ING Emerging Europe | 2012-04-18 | -15.7 % | -19.3 % | 20.0 % | 18.3 % | -5.1 % | 9.6 % |
| Kempen European Small Cap fonds | 2012-04-18 | -8.5 % | -1.6 % | 18.5 % | 21.5 % | -3.3 % | 9.8 % |
| Kempen Orange fund | 2012-04-18 | -15.8 % | 2.3 % | 18.6 % | 27.2 % | -5.2 % | 8.0 % |